Products

Aluminium Wire Mesh

Aluminium Wire Mesh All Specifications Overview
INQUIRY
Description Specification
Aluminum Wire Mesh is lightweight; in fact, a good rule of thumb is that, when compared to its stainless steel counterpart, aluminum mesh is approximately 1/3rd the weight of stainless.
Aluminum is largely considered the most popular non-ferrous metal in the world, and as such, aluminum alloys are commonly used in the wire mesh industry. Aluminum alloys are composed primarily of aluminum, and also contain other elements like copper, magnesium, manganese, or silicon.
Aluminum wire mesh is also corrosion resistant in most normal environments but will corrode quickly in the presence of alkaline solutions and hydrochloric and hydrofluoric acids. With an estimated melting point of 1218°F, aluminum has many benefits, including a relatively low cost compared to other meshes. Aluminum woven wire mesh is a popular choice for a wide array of industries including aerospace and automotive, as well as marine and electrical conductivity applications.

Common specifications of Aluminium Wire Mesh

Mesh Wire Dia.(inches) Wire Dia.(mm) Openging(inches) Openging(mm)
1 0.135 3.5 0.865 21.97
1 0.08 2 0.92 23.36
1 0.063 1.6 0.937 23.8
2 0.12 3 0.38 9.65
2 0.08 2 0.42 10.66
2 0.047 1.2 0.453 11.5
3 0.08 2 0.253 6.42
3 0.047 1.2 0.286 7.26
4 0.12 3 0.13 3.3
4 0.063 1.6 0.187 4.75
4 0.028 0.71 0.222 5.62
5 0.08 2 0.12 3.04
5 0.023 0.58 0.177 4.49
6 0.063 1.6 0.104 2.64
6 0.035 0.9 0.132 3.35
8 0.063 1.6 0.062 1.57
8 0.035 0.9 0.09 2.28
8 0.017 0.43 0.108 2.74
10 0.047 1 0.053 1.34
10 0.02 0.5 0.08 2.03
12 0.041 1 0.042 1.06
12 0.028 0.7 0.055 1.39
12 0.013 0.33 0.07 1.77
14 0.032 0.8 0.039 1.52
14 0.02 0.5 0.051 1.3
16 0.032 0.8 0.031 0.78
16 0.023 0.58 0.04 1.01
16 0.009 0.23 0.054 1.37
18 0.02 0.5 0.036 0.91
18 0.009 0.23 0.047 1.19
20 0.023 0.58 0.027 0.68
20 0.018 0.45 0.032 0.81
20 0.009 0.23 0.041 1.04
24 0.014 0.35 0.028 0.71
30 0.013 0.33 0.02 0.5
30 0.0065 0.16 0.027 0.68
35 0.012 0.3 0.017 0.43
35 0.01 0.25 0.019 0.48
40 0.014 0.35 0.011 0.28
40 0.01 0.25 0.015 0.38
50 0.009 0.23 0.011 0.28
50 0.008 0.20` 0.012 0.3
60 0.0075 0.19 0.009 0.22
60 0.0059 0.15 0.011 0.28
70 0.0065 0.17 0.008 0.2
80 0.007 0.18 0.006 0.15
80 0.0047 0.12 0.0088 0.22
90 0.0055 0.14 0.006 0.15
100 0.0045 0.11 0.006 0.15
120 0.004 0.1 0.0043 0.11
120 0.0037 0.09 0.005 0.12
130 0.0034 0.0086 0.0043 0.11
150 0.0026 0.066 0.0041 0.1
165 0.0019 0.048 0.0041 0.1
180 0.0023 0.058 0.0032 0.08
180 0.002 0.05 0.0035 0.09
200 0.002 0.05 0.003 0.076
200 0.0016 0.04 0.0035 0.089
Review


1/3
X